The qualification of engineering supervision enterprise can be divided into three sequences: comprehensive qualification, professional qualification and firm. The comprehensive qualification is only Grade A. In principle, professional qualification is divided into three levels: a, B and C, and according to the nature and technical characteristics of the project, it is divided into 14 professional engineering categories (schedule 2). Except for the four professional engineering categories of housing construction, water conservancy and hydropower, highway and municipal public works, there is no Class C qualification for other professional engineering categories. There is no hierarchy in the firm.
I. qualification standards
(1) Comprehensive qualification standards
1. It has the status of an independent legal person and the registered capital is not less than 6 million yuan.
2. The technical person in charge of the enterprise shall be a registered supervisory engineer with more than 15 years of experience in engineering construction or a senior engineering title.
3. Professional Grade A project supervision qualification with more than 5 engineering categories.
4. there are not less than 60 registered supervision engineers, no less than 5 registered cost engineers, and a total of not less than 15 registered architects, first-class registered structural engineers or other survey and design registered engineers.
5. The enterprise has a perfect organizational structure and quality management system, as well as a sound management system of technology and archives.
6. The enterprise has the necessary engineering test and testing equipment.
7. Within two years prior to the date of applying for the qualification of project supervision, the enterprise has not violated the laws, regulations and rules.
8. There are no major quality accidents caused by the supervision responsibility of the enterprise within two years prior to the date of applying for the qualification of project supervision.
9. In the two years prior to the date of applying for the qualification of project supervision, there were no major safety accidents of project construction at or above the third level or two or more than two safety accidents of the project construction of the fourth grade due to the supervision responsibility of the enterprise.
(2) Professional qualification standards
1. Class A
(1) having the status of an independent legal person and having a registered capital of not less than 3 million yuan.
(2) the technical person in charge of the enterprise shall be a registered supervisory engineer with more than 15 years of experience in engineering construction or a senior engineering title.
(3) the total number of registered supervision engineers, registered cost engineers, first-class registered builders, first-class registered architects, first-class registered structural engineers or other survey and design registered engineers shall not be less than 25; among them, the corresponding professional registered supervision engineers shall not be less than the number required in the Professional qualification registered Supervision Engineers (schedule 1), and the number of registered cost engineers shall not be less than 2.
(4) the enterprise has independently supervised more than 3 professional second-level engineering projects in the past 2 years, with the exception of those enterprises with Class A design qualification or first-class and above construction general contracting qualification to apply for Class A qualification of this professional engineering category.
(5) the enterprise has a perfect organizational structure and quality management system, as well as a sound technology, archives and other management system.
(6) the enterprise has the necessary engineering test and testing equipment.
(7) within two years prior to the date of applying for the qualification of project supervision, the enterprise has not violated the laws, regulations and rules.
(8) there are no major quality accidents caused by the supervision responsibility of the enterprise within two years prior to the date of applying for the qualification of project supervision.
(9) in the two years prior to the date of applying for the qualification of project supervision, there were no major safety accidents of project construction at or above the third level or two or more than two safety accidents of the project construction of the fourth grade due to the supervision responsibility of the enterprise.
2. Class B.
(1) having the status of an independent legal person and having a registered capital of not less than 1 million yuan.
(2) the technical person in charge of the enterprise shall be a registered supervision engineer with more than 10 years of experience in engineering construction.
(3) the total number of registered supervisory engineers, registered cost engineers, first-class registered architects, first-class registered structural engineers or other survey and design registered engineers shall not be less than 15. Among them, the corresponding professional registered supervision engineer is not less than the number required in the Professional qualification registered Supervision engineer equipment Table (schedule 1), and the registered cost engineer is not less than one.
(4) it has a relatively perfect organizational structure and quality management system, as well as technical and archival management systems.
(5) necessary engineering test and testing equipment.
(6) within two years prior to the date of applying for the qualification of project supervision, the enterprise has not violated the laws, regulations and rules.
(7) there are no major quality accidents caused by the supervision responsibility of the enterprise within two years prior to the date of applying for the qualification of project supervision.
(8) within two years prior to the date of applying for the qualification of project supervision, there were no major safety accidents in the construction of projects at or above the third level or two or more than two accidents in the construction of projects at or above the fourth level due to the supervision responsibility of the enterprise.
3. Class C
(1) having the status of an independent legal person and having a registered capital of not less than 500000 yuan.
(2) the technical person in charge of the enterprise shall be a registered supervision engineer with more than 8 years of experience in engineering construction.
(3) the number of registered supervision engineers in the corresponding profession shall not be less than the number required in the Professional qualification registered Supervision engineer equipment Table (schedule 1).
(4) have necessary quality management system, file management and rules and regulations.
(5) necessary engineering test and testing equipment.
(3) qualification standards of firms
1. Obtain the business license of the partnership and have a written cooperation agreement.
2. Among the partners, there are not less than 3 registered supervision engineers, all of whom have more than 5 years working experience in construction project supervision.
3. There is a fixed workplace.
4. Necessary quality management system, file management and rules and regulations.
5. Necessary engineering test and testing equipment.
II. Scope of business
(1) Comprehensive qualifications
Can undertake all professional engineering types of construction project supervision business, as well as construction project management, technical consulting and other related services.
(2) Professional Class A qualification
Can undertake the corresponding professional engineering category of construction project supervision business (see schedule 2), as well as the corresponding category of construction project management, technical consulting and other related services.
(3) Professional Class B qualification
It can undertake the engineering supervision business of the construction projects below the corresponding professional engineering category II (including Grade II) (see schedule 2), as well as the project management, technical consultation and other related services of the corresponding category and level construction projects.
(4) Professional Grade C qualification
It can undertake the engineering supervision business of the third-level construction project of the corresponding professional engineering category (see schedule 2), as well as the project management, technical consultation and other related services of the corresponding category and level construction project.
(5) qualification of the firm
Can undertake the engineering supervision business of the third-level construction project (see schedule 2), as well as the corresponding category and level of construction project management, technical consulting and other related services. With the exception of the construction project supervision business where compulsory supervision must be carried out according to the provisions of the state.

Schedule 2
Professional engineering category and rating table
Serial number | Engineering category | First level | Second level | Three levels | |
| one | House Architecture Engineering | General public buildings | More than 28 stories; more than 36 meters span (except light steel structure); single project construction area of more than 30,000 square meters | 14Mui 28 storeys; 24Mel 36m span (except light steel structure); single project construction area of 10,000-30,000 square meters | Less than 14 stories; less than 24 meters span (except light steel structure); single project construction area less than 10,000 square meters |
| Towering construction project | Height more than 120 meters | The height is 70m / 120m | Height below 70m | ||
| Housing project | The construction area of the residential area is more than 120000 square meters, and the individual project has more than 28 floors. | Construction area of 60, 000-120000 square meters; 14, 000-28 floors of individual projects | The construction area is less than 60,000 square meters and the individual project is less than 14 floors. | ||
| two | Smelting Engineering | Iron and steel smelting and continuous casting project | Annual output of more than 1 million tons; single blast furnace capacity of more than 1250 cubic meters; single nominal capacity converter more than 100 tons; electric furnace more than 50 tons; annual output of continuous casting more than 1 million tons or more than 1450 mm of single slab continuous casting machine | Annual output less than 1 million tons; single blast furnace capacity less than 1250 cubic meters; single nominal capacity converter less than 100 tons; electric furnace less than 50 tons; annual output of continuous casting less than 1 million tons or slab continuous casting machine less than 1450 mm | |
| Steel rolling engineering | The annual output of hot rolling is more than 1 million tons, equipped with continuous and semi-continuous rolling mills, cold-rolled strip and plate with an annual output of more than 1 million tons, cold-rolled wire rod with an annual output of more than 300000 tons, or equipped with continuous and semi-continuous mills. | Hot rolling with an annual output of less than 1 million tons, equipped with continuous and semi-continuous mills, cold rolled strip with an annual output of less than 1 million tons, cold rolled wire rod with an annual output of less than 300000 tons, or equipped with continuous and semi-continuous mills | |||
| Smelting auxiliary engineering | The annual output of coking project is more than 500000 tons or the height of carbonization chamber is more than 4.3m, single sintering machine is more than 100m2, and oxygen production per hour is more than 300m3. | The annual output of coking project is less than 500000 tons or the height of carbonization chamber is less than 4.3m; a single sintering machine is less than 100m2: less than 300m3 of oxygen per hour | |||
| Non-ferrous smelting project | The annual output of non-ferrous smelting is more than 100000 tons, that of non-ferrous metal processing is more than 50, 000 tons, and that of alumina project is more than 400000 tons. | The annual output of non-ferrous smelting is less than 100000 tons, that of non-ferrous metal processing is less than 50, 000 tons, and that of alumina project is less than 400000 tons. | |||
| Building materials engineering | Daily output of cement is more than 2000 tons; daily melting capacity of floating glass is more than 400 tons; pool kiln wiredrawing glass fiber and special fiber; special ceramic production line project | Cement daily output less than 2000 tons: floating glass daily melting capacity less than 400t; ordinary glass production line; combined furnace wiredrawing glass fiber; non-metallic materials, fiberglass, refractories, construction and sanitary ceramics factory engineering | |||
| three | Mine Engineering | Coal mine engineering | A mine project with an annual output of more than 1.2 million tons; a coal washing project with an annual output of more than 1.2 million tons; a vertical shaft project with a depth of more than 800m; an open-pit mine project with an annual output of more than 4 million tons | Mine works with an annual output of less than 1.2 million tons; coal washing projects with an annual output of less than 1.2 million tons; vertical shaft projects with a depth of less than 800m: open-pit mine projects with an annual output of less than 4 million tons | |
| Metallurgical mine engineering | Black mine mining and separation projects with an annual output of more than 1 million tons; non-ferrous placer mining and separation projects with an annual output of more than 1 million tons; and non-ferrous vein mining and separation projects with an annual output of more than 600000 tons | The mining and separation project of black mine with an annual output of less than 1 million tons; the mining and separation project of non-ferrous placer with an annual output of less than 1 million tons; and the mining and separation project of non-ferrous vein ore with an annual output of less than 600000 tons | |||
| Chemical mine engineering | Phosphate rock and pyrite project with an annual output of more than 600000 tons | Phosphate rock and pyrite projects with an annual output of less than 600000 tons | |||
| Uranium mine engineering | Uranium ore with an annual output of more than 100000 tons; uranium processing and smelting with an annual output of more than 200t | Uranium ore with an annual output of less than 100000 tons; uranium processing and smelting with an annual output of less than 200t | |||
| Non-metallic mineral engineering of building materials | Limestone ore with an annual output of more than 700000 tons; gypsum ore and quartz sandstone ore with an annual output of more than 300000 tons | Limestone ore with an annual output of less than 700000 tons; gypsum ore and quartz sandstone ore with an annual output of less than 300000 tons | |||
| four | Chemical engineering Petroleum Engineering | Oil field engineering | Crude oil processing capacity of more than 1.5 million tons per year, natural gas processing capacity of more than 1.5 million square meters per day, production capacity of more than 500000 tons and supporting facilities | Crude oil processing capacity less than 1.5 million tons per year, natural gas processing capacity less than 1.5 million tons per day, production capacity less than 500000 tons and supporting facilities | |
| Oil and gas storage and transportation engineering | Pressure vessels above 8MPa; oil and gas storage tanks above 100000 cubic meters per unit; long-distance pipelines above 120km | Pressure vessels below 8MPa; oil and gas storage tanks below 100000 cubic meters per unit; long-distance pipelines below 120km | |||
| Oil refining and chemical engineering | Primary processing and corresponding secondary processing and post-processing equipment with crude oil processing capacity of more than 5 million tons per year | Primary processing and corresponding secondary processing and post-processing units with a crude oil processing capacity of less than 5 million tons per year | |||
| Basic raw material engineering | Ethylene projects with an annual output of more than 300000 tons; synthetic rubber, synthetic resins, plastics and chemical fiber projects with an annual output of more than 40, 000 tons | Ethylene projects with an annual output of less than 300000 tons; synthetic rubber, synthetic resins, plastics and chemical fiber projects with an annual output of less than 40, 000 tons | |||
| Chemical fertilizer project | Annual output of more than 200000 tons of synthetic ammonia and corresponding post-processing equipment; annual output of more than 240000 tons of ammonia phosphate project | Annual output of less than 200000 tons of synthetic ammonia and corresponding post-processing equipment; annual output of less than 240000 tons of ammonia phosphate project | |||
| Acid-base engineering | The annual output of sulfuric acid, caustic soda and soda ash is more than 160000 tons, 80, 000 tons and 400000 tons respectively. | The annual output of sulfuric acid is less than 160000 tons, caustic soda less than 80, 000 tons and soda ash less than 400000 tons | |||
| Tire engineering | Annual output of more than 300000 sets | Annual output of less than 300000 sets | |||
| Nuclear chemical and processing engineering | A uranium conversion chemical project with an annual output of more than 1000 tons; a uranium enrichment project with an annual output of more than 100 tons; a spent fuel reprocessing project with a total investment of more than 1 billion yuan; a fuel element processing project with an annual output of more than 200 tons; a nuclear technology and isotope application project with a total investment of more than 50 million yuan | A uranium conversion chemical project with an annual output of less than 1000 tons; a uranium enrichment project with an annual output of less than 100 tons; a spent fuel reprocessing project with a total investment of less than 1 billion yuan; a fuel element processing project with an annual output of less than 200 tons; nuclear technology and isotope application projects with a total investment of less than 50 million yuan | |||
| Pharmaceutical and other chemical engineering | The total investment is over 100 million yuan | Total investment of less than 100 million yuan | |||
| five | Water conservancy Water and electricity Engineering | Reservoir engineering | Total storage capacity of more than 100 million cubic meters | Total storage capacity of 10 million to 100 million cubic meters | Total storage capacity below 10 million cubic meters |
| Hydraulic power station project | Total installed capacity above 300MW | Total installed capacity 50MW-300MW | Total installed capacity below 50MW | ||
| Other water conservancy projects | Diversion dike grade 1; irrigation and drainage flow more than 5 cubic meters per second; river regulation area more than 300000 mu; urban flood control urban population more than 500000; reclamation area more than 50, 000 mu; comprehensive control area of soil and water conservation more than 1000 square kilometers | Grade 2 and 3 of water diversion dike; irrigation and drainage discharge 0.55m3 / s; river regulation area 30000-300000 mu; urban flood control urban population 200000-500000; reclamation area 5000-50000 mu; comprehensive control area of soil and water conservation 100,1000 square kilometers | Grade 4 and 5 of diversion dikes; irrigation and drainage discharge less than 0.5 cubic meters per second; river regulation area less than 30, 000 mu; urban flood control urban population less than 200000; reclamation area less than 5000 mu; comprehensive control area of soil and water conservation less than 100 square kilometers | ||
| six | power Engineering | Thermal power station project | Single machine capacity of more than 300000 kilowatts | The unit capacity is less than 300000 kilowatts | |
| Power transmission and transformation project | More than 330 kV | Below 330 kV | |||
| Nuclear power engineering | Nuclear power plant; nuclear reactor engineering. | ||||
| seven | Agriculture and forestry Engineering | General Project of Forestry Bureau (Farm) | The area is more than 350000 hectares. | An area of less than 350000 hectares | |
| Forest products industrial engineering | The total investment is over 50 million yuan | The total investment is below 50 million yuan | |||
| Comprehensive agricultural development project | The total investment is over 30 million yuan | The total investment is below 30 million yuan | |||
| Planting engineering | More than 20 million mu or a total investment of more than 15 million yuan | Less than 20, 000 mu or total investment less than 15 million yuan | |||
| Veterinary / animal husbandry engineering | The total investment is over 15 million yuan | The total investment is below 15 million yuan | |||
| Fishery engineering | The total investment of fishing port project is more than 30 million yuan, and that of other projects such as aquaculture is more than 15 million yuan. | The total investment of fishing port project is less than 30 million yuan, and that of other projects such as aquaculture is less than 15 million yuan. | |||
| Facility agricultural engineering | The facility horticulture project is more than 1 hectare, and the total investment of other projects such as agricultural products processing is more than 15 million yuan. | The facility horticulture project is less than 1 hectare, and the total investment of agricultural products processing and other projects is less than 15 million yuan. | |||
| Decommissioning of nuclear facilities and disposal of radioactive wastes | The total investment is over 50 million yuan | The total investment is below 50 million yuan | |||
| eight | Railroad Engineering | Comprehensive railway engineering | New construction or reconstruction of first-class trunk lines; more than 40 km of single-track railway; more than 30 km of double-track lines and hubs | Single-track railway less than 40 km; double-track less than 30 km; secondary trunk lines and station lines; special lines and special railways | |
| Railway bridge engineering | The bridge is more than 500 meters long | The bridge is less than 500 meters long | |||
| Railway tunnel engineering | More than 3000 meters for single line and more than 1500 meters for double lines | Below 3000 meters for single line and less than 1500 meters for double lines | |||
| Railway communication, signal and electric power electrification engineering | New construction or reconstruction of railways (including hubs, distribution, substations and district kiosks) with odd and double lines of 200 km and above | New construction or reconstruction of railways (excluding hubs, distribution, substations and district kiosks) with odd and double lines up to 200 km | |||
| nine | Highway Engineering | Highway engineering | Expressway | Highway subgrade engineering and first-class highway | The roadbed engineering of the first-class highway and the highway below the second class |
| Highway bridge engineering | Independent bridge project; the total length of the bridge is more than 1000 meters or the single span is more than 150m | The total length of the bridge and the middle bridge is 30m / 1000m or the single span is 20m / 150m. | The total length of the bridge is less than 30 meters or the single span is less than 20 meters; culvert works | ||
| Highway tunnel engineering | The length of the tunnel is over 1000 meters | The length of the tunnel is 500,000m. | The tunnel length is less than 500 meters. | ||
| Other projects | Communication, monitoring, toll collection and other mechanical and electrical projects, highway traffic safety facilities, environmental protection projects and ancillary facilities along the route | First-class highway traffic safety facilities, environmental protection projects and ancillary facilities along the route | Secondary and below highway traffic safety facilities, environmental protection works and ancillary facilities along the route | ||
| ten | Port and waterway engineering | Port engineering | Container, miscellaneous, multi-purpose and other coastal port projects above 20000 tons; bulk cargo and crude oil coastal port projects above 30000 tons; inland river port projects above 1000 tons | Container, miscellaneous, multi-purpose and other coastal port projects below 20000 tons; bulk cargo and crude oil coastal port projects below 30000 tons; inland river port projects below 1000 tons | |
| Navigable building and renovation project | More than 1000 tons | Below 1000 tons | |||
| Waterway engineering | Complex coastal waterways for ships of more than 30000 tons; inland navigation projects for ships of more than 1000 tons | Coastal waterways for ships of less than 30000 tons; inland navigation projects for ships under 1000 tons | |||
| Hydraulic engineering for repairing and building ships | Dock works with a capacity of more than 10000 tons; berths and slipways with a hull weight of more than 5000 tons | Dock works under 10000 tons; berths and slipways with hull weights below 5000 tons | |||
| Breakwater, diversion breakwater and other hydraulic projects | The maximum water depth is more than 6 meters. | The maximum water depth is less than 6 meters | |||
| Other waterway engineering projects | Coastal waterway projects with a construction cost of more than 60 million yuan; inland waterway projects with a construction cost of more than 40 million yuan | Coastal waterway projects with a construction cost of less than 60 million yuan; inland waterway projects with a construction cost of less than 40 million yuan | |||
| eleven | Aerospace engineering | Civil airport engineering | The index of the flight area is 4e or above and its supporting projects | The index of the flight area is 4D or less and its supporting projects | |
| Aerial vehicle | The total investment of aviation aircraft (integrated) project is more than 100 million yuan, and the total investment of aviation aircraft (individual) project is more than 30 million yuan. | The total investment of aviation aircraft (integrated) project is less than 100 million yuan, and the total investment of aviation aircraft (individual) project is less than 30 million yuan. | |||
| Space vehicle | The total investment of the project is more than 30 million yuan; the area is more than 3000 square meters; the span is more than 18 meters. | The total investment of the project is less than 30 million yuan, the area is less than 3000 square meters, and the span is less than 18 meters. | |||
| twelve | Communication engineering | Wired and wireless transmission and communication engineering, satellite, integrated wiring | Inter-provincial communication and information network engineering | Communication and information network engineering in the province | |
| Postal, telecommunications, broadcasting hub and exchange projects | Postal and telecommunications hubs in provincial capital cities | Postal and telecommunications hubs in prefectural and municipal cities | |||
| Launch pad engineering | Total transmission power more than 500 kilowatts of short wave or more than 600 kilowatts of medium wave transmission stations; radio and television transmission towers over 200 meters in height | Total transmission power less than 500 kilowatts short wave or less than 600 kilowatts medium wave transmission station; radio and television transmission tower below 200 meters in height | |||
| thirteen | Municipal public works | Urban road engineering | Urban expressways, trunk roads, urban interchanges and bridges with a single hole span of more than 100m; tunnels with a length of more than 1000 m | Urban secondary trunk road projects, urban separated overpasses and bridges with a single-hole span of less than 100m; tunnels less than 1000 m in length | Urban slip road works, street flyovers and underground passage projects. |
| Water supply and drainage engineering | Water supply plants over 100000 tons per day; sewage treatment projects over 50, 000 tons per day; water supply and sewage pumping stations over 3 cubic meters per second; rain pumping stations over 15 cubic meters per second; water supply and drainage pipes over 2.5 meters in diameter | 20-100000 t / d water supply plant; 10-50 t / d sewage treatment works; 1Mel 3m3 / s water supply and sewage pumping station; 5Mel 15m3 / s rain pumping station; 1Mel 2.5m in diameter water supply pipeline; 1.5mi 2.5m in diameter drainage pipe | Water supply plants below 20,000 tons per day; sewage treatment works under 10,000 tons per day; water supply and sewage pumping stations below 1 cubic meter per second; rain pumping stations below 5 cubic meters per second; water supply pipes with diameters less than 1 meter; drainage pipes less than 1.5 meters in diameter | ||
| Gas thermal engineering | LPG storage yard (station) with a total storage capacity of more than 1000 cubic meters; gas projects with a gas supply scale of more than 150000 cubic meters per day; gas pipelines and pressure regulating stations above medium pressure; thermal projects with a heating area of more than 1.5 million square meters | LPG storage yard (station) with a total storage capacity of less than 1000 cubic meters; gas projects with a gas supply scale of less than 150000 cubic meters per day; gas pipelines and pressure regulating stations below medium pressure; thermal projects with a heating area of 500000-1.5 million square meters | Thermal projects with heating area less than 500000 square meters | ||
| Garbage disposal project | Waste incineration and landfill projects of more than 1200 tons per day. | Municipal solid waste incineration and landfill projects of 500,000,000 tons per day | Waste incineration and landfill projects of less than 500 tons per day | ||
| Subway light rail project | All kinds of subway light rail projects. | ||||
| Landscape architecture engineering | The total investment is over 30 million yuan | The total investment is 10 million-30 million yuan | The total investment is below 10 million yuan | ||
| fourteen | Mechanical and electrical installation engineering | Mechanical engineering | The total investment is over 50 million yuan | Total investment less than 50 million | |
| Electronic engineering | The total investment is more than 100 million yuan; projects with purification level 6 or above | The total investment is less than 100 million yuan; projects with purification levels below level 6 | |||
| Textile engineering | The total investment is over 50 million yuan | The total investment is below 50 million yuan | |||
| Weapon engineering | Construction and installation projects costing more than 30 million yuan for tanks, armored vehicles, explosives, projectiles, guns and optoelectronics projects costing more than 20 million yuan, and chemical and civil explosion prevention projects costing more than 10 million yuan. | Construction works cost less than 30 million yuan for tanks, armored vehicles, explosives, projectiles, guns and optoelectronics projects with construction costs less than 20 million yuan, and chemical and civil explosion prevention projects with construction costs less than 10 million yuan. | |||
| Ship engineering | The total investment in shipbuilding engineering is more than 100 million yuan, and the total investment in ship scientific research, machinery and repair projects is more than 50 million yuan. | The total investment of shipbuilding engineering is less than 100 million yuan, and that of ship scientific research, machinery and repair engineering is less than 50 million yuan. | |||
| Other projects | The total investment is over 50 million yuan | The total investment is below 50 million yuan | |||
Description
1. "above" in the table contains the number of books, and "below" does not include the number of books.
2. Other professional projects not listed in this table shall be graded by the relevant departments of the State Council in the corresponding categories of projects in accordance with the relevant provisions.
3. Housing construction projects include civil air defense projects that combine urban construction with civil construction.